Swell Rating | Height | Period | Swell Dir | Wind | Weather | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 26/05 | | 7ft | 12secs | 7mph | 28c | |||||||
Wed 27/05 | | 6.5ft | 15secs | 11mph | 28c | |||||||
Thu 28/05 | | 7.5ft | 15secs | 7mph | 28c | |||||||
Fri 29/05 | | 8ft | 14secs | 6mph | 28c | |||||||
Sat 30/05 | | 6.5ft | 13secs | 8mph | 28c | |||||||
Sun 31/05 | | 5.5ft | 12secs | 10mph | 28c | |||||||
Mon 1/06 | | 6ft | 12secs | 13mph | 28c |
The thing looks great, doesn't it!! Offshore winds, solid swell, high periods, hot and sunny...... what else can I ask for.... emm I don't think of much right now,but you have any other suggestions go ahead!! Well, I am off for today but i will write something before I leave next week tuesday!!
P.s. hemendik aurrera Ingelesez idatziko ditut gauza batzuk nere lagun internazionalentzako , bestela eukaraz ez dute piperrik ere ez ulertzen!! Bueno lagunok,ondo segi eta urrenarte!!
Soon Beñat soon
ResponderEliminar:-)
wohoooooo!!!! VEry soon!!! I am nervous!!
ResponderEliminar